Meetings are held bi-monthly (May, July, September, November, January and March), starting at 7:00pm in Alconbury Sports & Social club in Alconbury members of the public are always welcome to attend. A short period of time is put aside at the beginning of each meeting for anyone who wishes to address the Council on matters that appear on the Agenda.
Members of the public cannot participate in the meeting. Minutes have to be agreed at the meeting following which they were recorded so they will be posted here one month in arrears.
Please note that you will need to have Adobe Acrobat Reader installed on your computer in order to read or print the accounts documents. If you don’t have the reader you can download it here.
Meetings – 2026
| Dates | Agenda | Minutes | Documents |
|---|---|---|---|
| 26th January | Agenda | Minutes | |
| 23rd February – Extra Ordinary Meeting | Agenda | Minutes | |
| 23rd March | Agenda | Draft Minutes | |
| 18th May – Annual Parish Meeting | Agenda | Minutes | |
| 18th May – Annual Parish Council Meeting | Agenda | Draft Minutes | |
| 29th June – Extra Ordinary Meeting | Agenda | Draft Minutes | |
| 27th July | Agenda | ||
| 7th September – Extra Ordinary Meeting | Agenda |
Meetings – 2025
| Dates | Agenda | Minutes | Documents |
|---|---|---|---|
| 27th January | Agenda | Minutes | |
| 24th February – Extra Ordinary Meeting | Agenda | Minutes | |
| 24th March | Agenda | Minutes | |
| 8th April – Extra Ordinary Meeting | Agenda | Draft Minutes | |
| 19th May – Annual Parish Meeting | Agenda | Draft Minutes | |
| 19th May – Annual Parish Council Meeting | Agenda | Minutes | |
| 23rd June – Extra Ordinary Meeting | Agenda | Minutes | |
| 28th July | Agenda | Minutes | |
| 28th August – Extra Ordinary Meeting | Agenda | Minutes | |
| 8th September – Extra Ordinary Meeting | Agenda | Minutes | |
| 29th September | Agenda | Minutes | |
| 20th October – Extra Ordinary Meeting | Agenda | Minutes | |
| 24th November | Agenda | Minutes | |
| 8th December – Extra Ordinary Meeting | Agenda | Minutes |
Meetings – 2024
| Dates | Agenda | Minutes | Documents |
|---|---|---|---|
| 22nd January | Agenda | Minutes | |
| 26th February | Agenda | Draft Minutes | |
| 25th March | Agenda | Minutes | |
| 22nd April | Agenda | Minutes | |
| 20th May – Annual Parish Meeting | Agenda | Minutes | |
| 20th May – Annual Parish Council Meeting | Agenda | Minutes | |
| 24th June | Agenda | Minutes | |
| 22nd July | Agenda | Minutes | |
| 23rd September | Agenda | Minutes | |
| 4th November – Extra Ordinary Meeting | Agenda | Draft Minutes | |
| 25th November | Agenda | Minutes | |
| 9th December – Extra Ordinary Meeting | Agenda | Minutes |
Meetings – 2023
| Dates | Agenda | Minutes | Documents |
|---|---|---|---|
| 23rd January | Agenda | Draft Minutes | |
| 27th February | Agenda | Draft Minutes | |
| 3rd April | Agenda | Minutes | |
| 15th May – Annual Parish Meeting | Agenda | Minutes | |
| 15th May – Annual Parish Council Meeting | Agenda | Minutes | |
| 26th June | Agenda | Minutes | |
| 31st July | Agenda | Draft Minutes | Documents |
| 18th September | Agenda | Draft Minutes | |
| 23rd October | Agenda | Minutes | |
| 27th November | Agenda | Minutes | |
| 20th December Extra Ordinary Meeting | Agenda | Minutes |
Meetings – 2022
| Dates | Agenda | Minutes |
|---|---|---|
| 24th January | Agenda | Minutes |
| 7th March | Agenda | Minutes |
| 11th April | Agenda | Minutes |
| 9th May – Annual Parish Meeting | Agenda | Minutes |
| 9th May – Annual Parish Council Meeting | Agenda | Minutes |
| 30th May – Extra Ordinary Meeting | Agenda | Minutes |
| 20th June | Agenda | Minutes |
| 1st August | Agenda | Minutes |
| 5th September | Agenda | Minutes |
| 26th September – Extra Ordinary Meeting | Agenda | Minutes |
| 17th October | Agenda | Minutes |
| 31st October – Extra Ordinary Meeting | Agenda | Minutes |
| 5th December | Agenda | Minutes |
Meetings – 2021
| Dates | Agenda | Minutes | Papers |
|---|---|---|---|
| 25th January | Agenda | Minutes | Papers |
| 8th March | Agenda | Minutes | Papers |
| 19th April | CANCELLED | CANCELLED | CANCELLED |
| 4th May | Agenda | Minutes | Papers |
| 28th June | Agenda | Minutes | Papers |
| 23rd August | Agenda | Minutes | Papers |
| 14th September | Agenda | Minutes | Papers |
| 1st November | Agenda | Minutes | Papers |
| 13th December | Agenda |
Meetings – 2020
| Date | Agenda | Minutes | Papers |
|---|---|---|---|
| 13th January | Agenda | Minutes | Papers |
| 24th February | Agenda | Minutes | Papers |
| 6th April | Agenda | Minutes | Papers |
| 18th May | Agenda | Minutes | Papers |
| 18th May – Annual Parish Meeting | Agenda | Minutes | Papers |
| 22nd June | Agenda | Minutes | Papers |
| 20th July | Agenda | Minutes | Papers |
| 10th August | Agenda | Minutes | Papers |
| 21st September | Agenda | Minutes | Papers |
| 9th November | Agenda | Minutes | Papers |
| 14th December | Agenda | Minutes | Papers |
Meetings – 2019
| Date | Agenda | Minutes | Papers |
|---|---|---|---|
| 14th January | Agenda | Minutes | Papers |
| 18th February | Agenda | Minutes | Papers |
| 1st April | Agenda | Minutes | Papers |
| 13th May | Agenda | Minutes | Papers |
| 13th May – Annual Parish Meeting | Agenda | Minutes | Papers |
| 10th June | Agenda | Minutes | Papers |
| 15th July | Agenda | Minutes | Papers |
| 2nd September | Agenda | Minutes | Papers |
| 21th October | Agenda | Minutes | Papers |
| 2nd December | Agenda | Minutes | Papers |
Meetings – 2018
| Date | Agenda | Minutes |
|---|---|---|
| 22nd January | Agenda | Minutes |
| 5th March | Agenda | Minutes |
| 16th April | Agenda | Minutes |
| 10th May | Agenda | Minutes |
| 10th May Annual Parish Council Meeting | Agenda | Minutes |
| 25th June | Agenda | Minutes |
| 13th August | Agenda | Minutes |
| 22nd October | Agenda | Minutes |
| 3rd December | Agenda | Minutes |
Meetings – 2017
| Date | Agenda | Minutes |
|---|---|---|
| 16th January | Agenda | Minutes |
| 20th February | Agenda | Minutes |
| 3rd April | Agenda | Minutes |
| 15th May | Agenda | Minutes |
| 15th May Annual Parish Council Meeting | Agenda | Minutes |
| 12th June – 7.00pm | Agenda | Minutes |
| 7th August | Agenda | Minutes |
| 18th September | Agenda | Minutes |
| 30th October | Agenda | Minutes |
| 11th December | Agenda | Minutes |
Meetings – 2016
| Date | Agenda | Minutes |
|---|---|---|
| 25th January | Agenda | Minutes |
| 21st March | Agenda | Minutes |
| 16th May Annual Parish Meeting | Agenda | Minutes |
| 16th May Annual Parish Council Meeting | Agenda | Minutes |
| 11th July | Agenda | Minutes |
| 12th September | Agenda | Minutes |
| 18th October | Agenda | Minutes |
| 14th November | Agenda | Minutes |
Meetings – 2015
| Date | Agenda | Minutes |
|---|---|---|
| January 19th | Agenda | Minutes |
| March 9th | Agenda | Minutes |
| March 25th Extra Ordinary Parish Meeting | Agenda | Minutes |
| May 11th | Agenda | Minutes |
| June 29th | Agenda | Minutes |
| August 24th | Agenda | Minutes |
| October 19th | Agenda | Minutes |
| November 30th | Agenda | Minutes |
Meetings – 2014
| Date | Agenda | Minutes |
|---|---|---|
| 27th January | Agenda | Minutes |
| 20th February | Agenda | Minutes |
| 17th March | Agenda | Minutes |
| 28th April | Agenda | Minutes |
| 28th May | Agenda | |
| 28th May Annual Parish Council Meeting | Agenda | Minutes |
| 14th July | Agenda | Minutes |
| 1st September | Agenda | Minutes |
| 13th October | Agenda | Minutes |
| 24th November | Agenda | Minutes |
Meetings – 2013
| Date | Agenda | Minutes |
|---|---|---|
| 28th January | Agenda | Minutes |
| 4th March | Agenda | Minutes |
| 15th April | Agenda | Minutes |
| 20th May Annual Parish Council Meeting | Agenda | Minutes |
| 1st July | Agenda | Minutes |
| 12th August | Agenda | Minutes |
| 23rd September | Agenda | Minutes |
| 4th November | Agenda | Minutes |
| 16th December | Agenda | Minutes |
Meetings – 2012
| Date | Agenda | Minutes |
|---|---|---|
| 9th January | Agenda | Minutes |
| 20th February | Agenda | |
| 5th March | Agenda | Minutes |
| 2nd April | Agenda | Minutes |
| 14th May Annual Parish Council Meeting | Agenda | Minutes |
| 25th June | Agenda | Minutes |
| 17th July | Agenda | Minutes |
| 6th August | Agenda | Minutes |
| 17th September | Agenda | Minutes |
| 29th October | Agenda | Minutes |
| 12th November | Agenda | Minutes |
| 10th December | Agenda | Minutes |
Meetings – 2011
| Date | Agenda | Minutes |
|---|---|---|
| 24th January | Agenda | Minutes |
| 7th March | Agenda | Minutes |
| 18th April | Agenda | Minutes |
| 23rd May Annual Parish Council Meeting | Agenda | Minutes |
| 11th July | Agenda | Minutes |
| 22nd August | Agenda | Minutes |
| 10th October | Agenda | Minutes |
| 24th October | Agenda | Minutes |
| 21st November | Agenda | Minutes |
ANNUAL REPORT
Between April and June of each year the Parish Council holds an Annual Parish Meeting and in May an Annual Meeting of the Parish Council.
At the Annual Parish Meeting the Chairman produces a report on the progress of the previous year and plans for the forthcoming year. This is not a formal Parish Council Meeting, registered electors can raise matters of concern.
At the Annual Meeting of the Parish Council the Chairman and Vice Chairman stand down and are re-elected by the other member of the council. Every four years there is an election of the whole council.
It is quite normal for the clerk to also act as the Responsible Financial Officer.